Size Guide
FACE MASKS
Please measure a face mask that you own before choosing Adult or Kid’s, as Kids’s masks will be suitable for some adults.
Our face masks use black elastic straps, with adjustable strap locks for resizing.
The measurements below are excluding the the straps.

MILLIMETRES | ||
---|---|---|
Size | Width | Height |
Kids | 165 | 110 |
Adults | 205 | 140 |
Inches | ||
---|---|---|
Size | Width | Height |
Kids | 6.5 | 4.33 |
Adults | 8.08 | 5.51 |
UNISEX T-SHIRTS
Our Unisex t shirts are ideal for both women and men.
There are two measurements in the table below; Width (across the chest armpit to armpit) and Length (shoulder to hem) and remember to measure a shirt, and not yourself - your body is likely curved!
Actual garments may vary in measurements up to 10%. Minor variation in sizing is unavoidable due to cutting and sewing processes.

Centimetres | ||
---|---|---|
Size | Width | Length |
S | 45-46 | 71-72 |
M | 50-51 | 73-74 |
L | 55-56 | 75-77 |
XL | 60-61 | 78-79 |
2XL | 66-67 | 81-82 |
3XL | 71-72 | 83-84 |
4XL | 76-77 | 86-87 |
Inches | ||
---|---|---|
Size | Width | Length |
S | 17.5-18 | 28-28.5 |
M | 19.5-20 | 28.5-29 |
L | 21.5-22 | 29.5-30.5 |
XL | 23.5-24 | 30.5-31 |
2XL | 26-26.5 | 32-32.5 |
3XL | 28-28.5 | 32.5-33 |
4XL | 30-30.5 | 34-34.5 |
KIDS T-SHIRTS
There are two measurements in the table below; Width (across the chest armpit to armpit) and Length (shoulder to hem) and remember to measure a shirt, and not yourself - your body is likely curved!
Actual garments may vary in measurements up to 10%. Minor variation in sizing is unavoidable due to cutting and sewing processes.

Centimetres | ||
---|---|---|
Size | Width | Length |
XS (3-4) | 35-36 | 29-30 |
S (5-6) | 40-41 | 34-35 |
M (7-8) | 43-44 | 36-37 |
L (9-11) | 45-56 | 39-40 |
XL (12-14) | 48-49 | 41-42 |
Inches | ||
---|---|---|
Size | Width | Length |
XS (3-4) | 14 | 11.5-12 |
S (5-6) | 15.5-16 | 13.5-14 |
M (7-8) | 17-17.5 | 14-14.5 |
L (9-11) | 17.5-18 | 15-15.5 |
XL (12-14) | 19-19.5 | 16-16.5 |
HOODIES
There are two measurements in the table below; Width (across the chest armpit to armpit) and Length (shoulder to hem).
Actual garments may vary in measurements up to 10%. Minor variation in sizing is unavoidable due to cutting and sewing processes.

Centimetres | ||
---|---|---|
Size | Width | Length |
S | 51 | 67 |
M | 56 | 70 |
L | 61 | 73 |
XL | 65 | 76 |
XXL | 69 | 79 |
3XL | 73 | 82 |
4XL | 78 | 86 |
5XL | 83 | 90 |
Inches | ||
---|---|---|
Size | Width | Length |
S | 20 | 26 |
M | 22 | 28 |
L | 24 | 29 |
XL | 26 | 30 |
XXL | 27 | 31 |
3XL | 29 | 32 |
4XL | 31 | 34 |
5XL | 33 | 35 |
KIDS HOODIES
There are two measurements in the table below; Width (across the chest armpit to armpit) and Length (shoulder to hem).
Actual garments may vary in measurements up to 10%. Minor variation in sizing is unavoidable due to cutting and sewing processes.

Centimetres | ||
---|---|---|
Size | Width | Length |
XS (3-4) | 39 | 44 |
S (5-6) | 41 | 48 |
M (7-8) | 43 | 52 |
L (9-11) | 46 | 57 |
XL (12-13) | 49 | 62 |
Inches | ||
---|---|---|
Size | Width | Length |
XS (3-4) | 15 | 17 |
S (5-6) | 16 | 18 |
M (7-8) | 17 | 20 |
L (9-11) | 18 | 22 |
XL (12-13) | 19 | 24 |